« Absence | Main | Stock Screen and Market Expert Picks - 2008-12-05 »
The best market experts and stock screens 2008-12-05
By SumOfSome | December 7, 2008
New scores posted per Friday the 5th. The O’Shaghnessy Growth screen has reached its maturity mark and is now reporting scores.
| Analyst - Screen | Lifetime | Recent | Bull | Bear |
|---|---|---|---|---|
| Briefing Active Portfolio | 2 | 4 | -2 | 4 |
| Warren Buffett Mimic | 1 | 1 | -5 | 1 |
| Fool - CAPS Rated | 2 | -1 | 0 | 3 |
| Fool - CAPS Leader | 4 | 4 | 0 | 6 |
| ClearStation A-List | 8 | 4 | 1 | 8 |
| ClearStation Community | -3 | 3 | -22 | 1 |
| ClearStation ClearPick | 2 | -1 | -3 | 5 |
| Contrarian | 11 | 5 | 1 | 13 |
| Wanger GARP | 4 | 2 | 2 | 3 |
| Jubak Journal | 10 | 5 | 2 | 11 |
| Peter Lynch Mimic | 7 | 12 | 1 | 8 |
| MarketWatch Most | 5 | 1 | -1 | 8 |
| Future Blue Chips | 8 | 5 | 2 | 10 |
| All Season Growth | 14 | 12 | 13 | 13 |
| MSN Stock Scouter | 8 | 2 | 3 | 10 |
| Screen of Screens | 4 | 0 | 4 | 4 |
| CNN Sivy 70 | 4 | 4 | -1 | 6 |
| The Street - All Around | 17 | 10 | 7 | 18 |
| The Street - Fast Growth | 9 | 8 | 7 | 8 |
| The Street - LargeCap | 12 | 4 | -2 | 12 |
| The Street - MidCap | 12 | 4 | 3 | 12 |
| The Street - SmallCap | 18 | 10 | 1 | 19 |
| Martin Zweig Mimic | -1 | 1 | -3 | 0 |
| OShaughnessy Growth | 7 | 5 | 7 | 5 |
I do not list scores for any screen that has not had five screens reach the 10-week maturity mark. This will help to limit large fluctuations in the scores and leaping to conclusions to soon. The below screens have been added for tracking, but scores are not yet determined. Details for these screens can still be found in the stock market strategies section.




