« Stock Screen and Market Expert Picks - 2008-06-20 | Main
The best market experts and stock screens 2008-06-20
By SumOfSome | June 29, 2008
New scores posted per Friday the 20th.
| Analyst - Screen | Lifetime | Recent | Bull | Bear |
|---|---|---|---|---|
| The Street - All Around | 17 | 11 | 7 | 16 |
| All Season Growth | 16 | 7 | 13 | 12 |
| Jubak Journal | 9 | 9 | 2 | 10 |
| The Street - LargeCap | 9 | 2 | -2 | 7 |
| The Street - SmallCap | 8 | 1 | 1 | 8 |
| The Street - Fast Growth | 8 | 5 | 7 | 7 |
| MSN Stock Scouter | 7 | 6 | 3 | 8 |
| The Street - MidCap | 7 | 1 | 3 | 6 |
| Screen of Screens | 5 | 2 | 4 | 4 |
| Future Blue Chips | 5 | 2 | 2 | 5 |
| Contrarian | 5 | 1 | 1 | 7 |
| Peter Lynch Mimic | 5 | 11 | 1 | 5 |
| MarketWatch Most | 3 | 0 | -1 | 5 |
| Fool - CAPS Leader | 3 | 6 | 0 | 4 |
| Wanger GARP | 2 | 1 | 2 | 1 |
| Fool - CAPS Rated | 1 | -1 | 0 | 2 |
| ClearStation ClearPick | 1 | 2 | -3 | 4 |
| CNN Sivy 70 | 1 | 1 | -1 | 2 |
| ClearStation A-List | 1 | 1 | 1 | 0 |
| Briefing Active Portfolio | 0 | 2 | -2 | 1 |
| Warren Buffett Mimic | -1 | 0 | -5 | 0 |
| Martin Zweig Mimic | -3 | 0 | -3 | -1 |
| ClearStation Community | -10 | 1 | -22 | -4 |
I do not list scores for any screen that has not had five screens reach the 10-week maturity mark. This will help to limit large fluctuations in the scores and leaping to conclusions to soon. The below screens have been added for tracking, but scores are not yet determined. Details for these screens can still be found in the stock market strategies section.

