« The best market experts and stock screens 2008-05-02 | Main | Stock Screen and Market Expert Picks - 2008-05-30 »
The best market experts and stock screens 2008-05-30
By SumOfSome | June 1, 2008
New scores posted. The Contrarian and Wanger GARP have matured enough that I am now posting their scores. Nothing impressive so far sorry to say — but good to know none the less!
| Analyst - Screen | Lifetime | Recent | Bull | Bear |
|---|---|---|---|---|
| All Season Growth | 19 | 8 | 11 | 11 |
| The Street - All Around | 17 | 12 | 7 | 16 |
| The Street - LargeCap | 9 | 2 | -2 | 7 |
| Jubak Journal | 8 | 9 | 1 | 9 |
| The Street - SmallCap | 8 | 1 | -3 | 8 |
| The Street - Fast Growth | 7 | 3 | 7 | 6 |
| MSN Stock Scouter | 7 | 5 | 2 | 8 |
| The Street - MidCap | 6 | 1 | -3 | 5 |
| Screen of Screens | 5 | 2 | 3 | 5 |
| Future Blue Chips | 5 | 2 | 3 | 5 |
| Contrarian | 5 | 2 | 0 | 9 |
| MarketWatch Most | 4 | 1 | -1 | 6 |
| Peter Lynch Mimic | 4 | 8 | 1 | 4 |
| Fool - CAPS Leader | 2 | 6 | 0 | 3 |
| ClearStation ClearPick | 1 | -1 | -3 | 4 |
| CNN Sivy 70 | 1 | 2 | -1 | 2 |
| Fool - CAPS Rated | 1 | -2 | 0 | 1 |
| Wanger GARP | 0 | -1 | -1 | -1 |
| Briefing Active Portfolio | 0 | 1 | -3 | 1 |
| Warren Buffett Mimic | -1 | 2 | -5 | 0 |
| ClearStation A-List | -2 | 0 | -7 | -1 |
| Martin Zweig Mimic | -3 | 0 | -3 | -2 |
| ClearStation Community | -10 | 1 | -22 | -4 |
I do not list scores for any screen that has not had five screens reach the 10-week maturity mark. This will help to limit large fluctuations in the scores and leaping to conclusions to soon. Details for these screens can still be found in the stock market strategies section.
- O’Shaghnessy Growth
- O’Shaughnessy HFCGX
- Dogs of the Dow




