« Stock Screen and Market Expert Picks - 2008-03-14 | Main | Stock Screen and Market Expert Picks - 2008-03-28 »
The best market experts and stock screens 2008-03-28
By SumOfSome | March 30, 2008
Updated scores posted.
| Analyst - Screen | Lifetime | Recent | Bull | Bear |
|---|---|---|---|---|
| The Street - All Around | 13 | 8 | 6 | 13 |
| The Street - Fast Growth | 7 | 1 | 7 | 4 |
| Jubak Journal | 7 | 7 | 1 | 8 |
| Future Blue Chips | 5 | 1 | 3 | 5 |
| Screen of Screens | 5 | 1 | 4 | 4 |
| MSN Stock Scouter | 5 | 3 | 3 | 5 |
| MarketWatch Most | 4 | 4 | 0 | 6 |
| The Street - SmallCap | 3 | 1 | -7 | 3 |
| The Street - LargeCap | 2 | 1 | -3 | 2 |
| Fool - CAPS Rated | 1 | 1 | 1 | 1 |
| Fool - CAPS Leader | 1 | 3 | -1 | 2 |
| CNN Sivy 70 | 1 | 2 | -1 | 1 |
| The Street - MidCap | 0 | 0 | -3 | 0 |
| Peter Lynch Mimic | 0 | 1 | -2 | 1 |
| Briefing Active Portfolio | -1 | 1 | -3 | 0 |
| Warren Buffett Mimic | -2 | 2 | -5 | -1 |
| ClearStation ClearPick | -3 | 2 | -2 | 1 |
| Martin Zweig Mimic | -3 | 0 | -2 | -4 |
| ClearStation Community | -9 | 2 | -20 | -4 |
Additionally, I do not list scores for any screen that has not had five screens reach the 10-week maturity mark. This will help to limit large fluctuations in the scores and leaping to conclusions to soon. Details for these screens can still be found in the stock market strategies section.
- ClearStation A-List
- Contrarian
- Wanger GARP
- All Season Growth
- O’Shaghnessy Growth
- O’Shaughnessy HFCGX
- Dogs of the Dow

