« Stock Screen and Market Expert Picks – 2008-02-15 | Main | O’Shaughnessy screens added »
The best market experts and stock screens 2008-02-15
By SumOfSome | February 19, 2008
Updated scorings have been calculated. The All Season Growth investment strategy has matured enough to become scored, and has taken over the top spot, beating out The Street Ratings.
| Analyst - Screen | Lifetime | Recent | Bull | Bear |
|---|---|---|---|---|
| All Season Growth | 12 | |||
| The Street - All Around | 11 | 9 | 6 | 11 |
| The Street - Fast Growth | 8 | 4 | 7 | 6 |
| ClearStation ClearPick | 6 | 2 | -2 | 12 |
| Future Blue Chips | 5 | 2 | 3 | 5 |
| Screen of Screens | 5 | 2 | 4 | 4 |
| MSN Stock Scouter | 4 | 3 | 4 | 4 |
| Jubak Journal | 4 | 6 | 1 | 5 |
| The Street - LargeCap | 4 | |||
| MarketWatch Most | 3 | 4 | 0 | 6 |
| The Street - SmallCap | 2 | |||
| Fool - CAPS Rated | 2 | 0 | 1 | 1 |
| The Street - MidCap | 1 | |||
| Fool - CAPS Leader | 1 | 3 | 0 | 1 |
| ClearStation A-List | 1 | |||
| CNN Sivy 70 | 0 | 1 | -1 | 0 |
| Briefing Active Portfolio | -1 | 0 | -3 | 0 |
| Peter Lynch Mimic | -1 | 0 | -2 | 0 |
| Martin Zweig Mimic | -2 | 0 | -3 | -3 |
| Warren Buffett Mimic | -3 | 1 | -6 | -1 |
| ClearStation Community | -11 | -2 | -17 | -5 |
Topics: Screen, Status | No Comments »




