« Stock Screen and Market Expert Picks - 2008-02-01 | Main | Stock Screen and Market Expert Picks - 2008-02-15 »
The best market experts and stock screens 2008-02-01
By SumOfSome | February 5, 2008
Updated scorings have been calculated. I will make a post soon which explains how the scores are determined. Any blank entries indicate that the screen or expert picks have not had a long enough duration to mature. I only calculate the last three columns of scoring once 5 sets of picks has reached 10-week maturity.
| Analyst - Screen | Lifetime | Recent | Bull | Bear |
|---|---|---|---|---|
| The Street - All Around | 10 | 9 | 6 | 11 |
| The Street - Fast Growth | 8 | 4 | 7 | 6 |
| ClearStation ClearPick | 5 | 3 | -2 | 12 |
| Screen of Screens | 5 | 2 | 4 | 4 |
| Future Blue Chips | 5 | 2 | 3 | 4 |
| MSN Stock Scouter | 4 | 2 | 4 | 3 |
| Jubak Journal | 4 | 4 | 1 | 4 |
| The Street - LargeCap | 3 | |||
| MarketWatch Most | 3 | 4 | 0 | 5 |
| The Street - SmallCap | 2 | |||
| Fool - CAPS Rated | 1 | -1 | 1 | 1 |
| The Street - MidCap | 1 | |||
| Fool - CAPS Leader | 0 | 0 | 0 | 0 |
| CNN Sivy 70 | 0 | 0 | -1 | 0 |
| Briefing Active Portfolio | -1 | 0 | -3 | 0 |
| Peter Lynch Mimic | -2 | -1 | -2 | -1 |
| Martin Zweig Mimic | -4 | -3 | -3 | -5 |
| Warren Buffett Mimic | -4 | 0 | -6 | -2 |
| ClearStation Community | -12 | -4 | -17 | -6 |

