<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Sum of Some</title>
	<link>http://sumofsome.com</link>
	<description>Analyzing the Experts</description>
	<pubDate>Fri, 30 Jul 2010 16:33:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on The Street Ratings by Results at last for Contrarian, Wanger, and Oshaughnessy Growth &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</title>
		<link>http://sumofsome.com/stock-market-strategies/the-street-ratings-investing-strategy/#comment-330</link>
		<author>Results at last for Contrarian, Wanger, and Oshaughnessy Growth &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</author>
		<pubDate>Sat, 25 Apr 2009 23:05:00 +0000</pubDate>
		<guid>http://sumofsome.com/stock-market-strategies/the-street-ratings-investing-strategy/#comment-330</guid>
					<description>[...] 5 for Lifetime and Bear while the Oshaughnessy Growth has made top 5 for Bull. It seems that the The Street strategies which have reigned supreme for so long may have some [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 5 for Lifetime and Bear while the Oshaughnessy Growth has made top 5 for Bull. It seems that the The Street strategies which have reigned supreme for so long may have some [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on O&#8217;Shaughnessy by Results at last for Contrarian, Wanger, and Oshaughnessy Growth &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</title>
		<link>http://sumofsome.com/stock-market-strategies/oshaughnessy-investment-strategy/#comment-329</link>
		<author>Results at last for Contrarian, Wanger, and Oshaughnessy Growth &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</author>
		<pubDate>Sat, 25 Apr 2009 23:04:44 +0000</pubDate>
		<guid>http://sumofsome.com/stock-market-strategies/oshaughnessy-investment-strategy/#comment-329</guid>
					<description>[...] have 5 sets of picks which have reached the 10-week maturity mark. The Contrarian, Wanger GARP, and OShaughnessy Growth investment strategies have now reached this mark, and are listed in the most recent stock strategy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have 5 sets of picks which have reached the 10-week maturity mark. The Contrarian, Wanger GARP, and OShaughnessy Growth investment strategies have now reached this mark, and are listed in the most recent stock strategy [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Contrarian by Results at last for Contrarian, Wanger, and Oshaughnessy Growth &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</title>
		<link>http://sumofsome.com/stock-market-strategies/contrarian-investment-strategy/#comment-328</link>
		<author>Results at last for Contrarian, Wanger, and Oshaughnessy Growth &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</author>
		<pubDate>Sat, 25 Apr 2009 23:04:28 +0000</pubDate>
		<guid>http://sumofsome.com/stock-market-strategies/contrarian-investment-strategy/#comment-328</guid>
					<description>[...] a screen or experts picks have 5 sets of picks which have reached the 10-week maturity mark. The Contrarian, Wanger GARP, and OShaughnessy Growth investment strategies have now reached this mark, and are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a screen or experts picks have 5 sets of picks which have reached the 10-week maturity mark. The Contrarian, Wanger GARP, and OShaughnessy Growth investment strategies have now reached this mark, and are [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Distressed Stocks by The best market experts and stock screens 2009-04-24 &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</title>
		<link>http://sumofsome.com/stock-market-strategies/distressed-stocks/#comment-327</link>
		<author>The best market experts and stock screens 2009-04-24 &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</author>
		<pubDate>Sat, 25 Apr 2009 22:52:59 +0000</pubDate>
		<guid>http://sumofsome.com/stock-market-strategies/distressed-stocks/#comment-327</guid>
					<description>[...] Distressed Stocks [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Distressed Stocks [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on O&#8217;Shaughnessy by The best market experts and stock screens 2009-04-24 &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</title>
		<link>http://sumofsome.com/stock-market-strategies/oshaughnessy-investment-strategy/#comment-326</link>
		<author>The best market experts and stock screens 2009-04-24 &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</author>
		<pubDate>Sat, 25 Apr 2009 22:51:24 +0000</pubDate>
		<guid>http://sumofsome.com/stock-market-strategies/oshaughnessy-investment-strategy/#comment-326</guid>
					<description>[...] O’Shaghnessy Growth  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] O’Shaghnessy Growth  [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
