<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Sum of Some</title>
	<link>http://sumofsome.com</link>
	<description>Analyzing the Experts</description>
	<pubDate>Fri, 09 May 2008 20:10:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on All Season Growth by The best market experts and stock screens 2008-04-13 &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</title>
		<link>http://sumofsome.com/stock-market-strategies/all-season-growth-investment-strategy/#comment-89</link>
		<author>The best market experts and stock screens 2008-04-13 &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</author>
		<pubDate>Mon, 21 Apr 2008 05:35:58 +0000</pubDate>
		<guid>http://sumofsome.com/stock-market-strategies/all-season-growth-investment-strategy/#comment-89</guid>
					<description>[...] scores posted, and two screens have matured.  The All Season Growth and ClearStation A-List screens have each had five screens reach the 10-week maturity mark (a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] scores posted, and two screens have matured.  The All Season Growth and ClearStation A-List screens have each had five screens reach the 10-week maturity mark (a [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on O&#8217;Shaughnessy by Stock Screen and Market Expert Picks - 2008-03-14 &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</title>
		<link>http://sumofsome.com/stock-market-strategies/oshaughnessy-investment-strategy/#comment-59</link>
		<author>Stock Screen and Market Expert Picks - 2008-03-14 &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</author>
		<pubDate>Mon, 17 Mar 2008 02:41:47 +0000</pubDate>
		<guid>http://sumofsome.com/stock-market-strategies/oshaughnessy-investment-strategy/#comment-59</guid>
					<description>[...] Strategies every two weeks, and are tracked.  The below picks have been added for tracking.  The O&#8217;Shaughnessy HFCGX screen was run for the first time this week.  Results will not appear in the scoring for this screen [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Strategies every two weeks, and are tracked.  The below picks have been added for tracking.  The O&#8217;Shaughnessy HFCGX screen was run for the first time this week.  Results will not appear in the scoring for this screen [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on O&#8217;Shaughnessy by O&#8217;Shaughnessy screens added &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</title>
		<link>http://sumofsome.com/stock-market-strategies/oshaughnessy-investment-strategy/#comment-57</link>
		<author>O&#8217;Shaughnessy screens added &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</author>
		<pubDate>Thu, 21 Feb 2008 02:14:19 +0000</pubDate>
		<guid>http://sumofsome.com/stock-market-strategies/oshaughnessy-investment-strategy/#comment-57</guid>
					<description>[...] new screens based on interpretations of O&#8217;Shaughnessy investment stylehave been added to Sum of Some.  The first is loosely based on writings from his books, and the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] new screens based on interpretations of O&#8217;Shaughnessy investment stylehave been added to Sum of Some.  The first is loosely based on writings from his books, and the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on All Season Growth by The best market experts and stock screens 2008-02-15 &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</title>
		<link>http://sumofsome.com/stock-market-strategies/all-season-growth-investment-strategy/#comment-52</link>
		<author>The best market experts and stock screens 2008-02-15 &#124; Sum of Some - Analyzing stock market experts, analysts and stock screens; investment education and commentary</author>
		<pubDate>Tue, 19 Feb 2008 09:38:50 +0000</pubDate>
		<guid>http://sumofsome.com/stock-market-strategies/all-season-growth-investment-strategy/#comment-52</guid>
					<description>[...] scorings have been calculated.  The All Season Growth investment strategy has matured enough to become scored, and has taken over the top spot, beating [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] scorings have been calculated.  The All Season Growth investment strategy has matured enough to become scored, and has taken over the top spot, beating [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The best market experts and stock screens 2008-01-18 by Jack Payne</title>
		<link>http://sumofsome.com/market/2008/01/19/the-best-market-experts-and-stock-screens-2008-01-18/#comment-50</link>
		<author>Jack Payne</author>
		<pubDate>Mon, 28 Jan 2008 07:22:24 +0000</pubDate>
		<guid>http://sumofsome.com/market/2008/01/19/the-best-market-experts-and-stock-screens-2008-01-18/#comment-50</guid>
					<description>This is a great cross-breed of stuff.  Offhand, can't think of a better combination.  Only thing we might add is the Jose Silva School of Meditation, in case the housing bubble continues to rain debris down on our heads, and we have self-hypnotize ourselves into believing in the markets again.</description>
		<content:encoded><![CDATA[<p>This is a great cross-breed of stuff.  Offhand, can&#8217;t think of a better combination.  Only thing we might add is the Jose Silva School of Meditation, in case the housing bubble continues to rain debris down on our heads, and we have self-hypnotize ourselves into believing in the markets again.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
